The Radios and Batteries Dialog displays all Radios and Batteries page by page in IMPRES Battery Fleet Management. The Radios and Batteries Report is shown in Navigation Panel under System Device Monitor only when there is a radio registered in IMPRES Battery Management.
Radios and Batteries Dialog allows you to review all batteries and radios and manually read battery data which was send by a radio. The data has been loaded by page. User can decide the number of rows per page, specify a page and go to first, last, previous or next page. Click the header of each column will sort the column data on the page. You can review a radio history report to see which batteries were used with that radio or a battery history report to see which radios that battery was used with.
The controls on the Battery Information Dialog are listed below:
| Control | Description |
| Manual Request | The application sends a battery data read request to the selected radio. Requires administrator permission. |
| Current Radio ID | The current radio's identifier which is used for the recent battery read |
| Current Radio Alias | The initial radio alias of Astro radios is set to the friendly name of the radio in IMW configurations. Besides that, authorized persons can assign a text string to the radio that can be used to identify the radio on multiple reports. |
| Last Known Radio ID | The radio ID of the last radio a battery is associated with when the battery is detached from radio and new battery is attached to the radio. |
| Last Known Radio Alias | The radio alias of last known radio of the battery. |
| Date of Last Radio Registration | Displays the date of a radio's last registration |
| Computer | A computer is used to collect battery data |
| Proxy | Shows the device was recently used to collect battery data. The Motorola IMPRES OTA means the battery data was collected through a Radio |
| Proxy Status | Shows a proxy device's status which is Online or Offline |
| Request Status | Shows the status of the recent communication request message |
| Battery Type | Shows the battery type which is IMPRES or Non-IMPRES or Unknown |
| Battery Serial Number | The Motorola serial number that was assigned to the battery at the factory |
| Battery Alias | Only Authorized person can assign a text string to the battery that can be used to identify the battery on many reports |
| Date of Last Battery Read | Displays the recent date on which the battery was read by a radio or an IMPRES charger that is attached to IMPRES Battery Fleet Management |
| Age (Days) | The number of days since the date of the first use |
| Health (%) | The Service Life Health (%) determines at what capacity ratio (Potential Capacity / Rated Capacity) beneath which your batteries will be determined to be at the end of their service life. The Health (%) shows on a color icon with the definition of color codes below :
|
| Remaining Capacity (%) | The Remaining Capacity (%) shows the current battery power level which is collected from the Radio or calculated the power ratio (Present Charge / Rated Capacity) by the application. The Remaining Capacity (%) shows on a color icon with the definition of color codes below :
|
| Recommendation | Displays recommendations based on IMPRES Battery Fleet Management analysis of the battery. A severity icon is also displayed with the recommendation text. If there is more than one recommendation for a battery then the severity icon will be shown for the most severe recommendation |
Preferences Dialog
Battery Information Dialog
Battery History Dialog
Radio Information Dialog
Radio History Dialog